For screen reader problems with this website, please call802-773-42928 0 2 7 7 3 4 2 9 2Standard carrier rates apply to texts.
Product Dimensions 50.75"h x 29.88"w x 27.6"d
Get faster, more even multi-rack baking results with Fan Convection - in both ovens! Self clean options available in convenient 2, 3 and 4-hour cycles. Cook more at once with a combined 10.6 cu.ft. of oven capacity.Read More
Additional Savings Available
$2,699.00
Save $799.01
Features a responsive 4.3 inch, full color, capacitive touch digital control panel.
Allows you to choose the specific broil temperature you want, ranging anywhere between 400 - 550 degrees.
Allows you to program the amount of time you want your oven to cook and then turn off.
Meals stay warm and are ready to serve when you are, using the Keep Warm setting.
General Specs | |
| Total Capacity (cu. ft.) | 10.6 |
| Total Upper Oven Capacity (cu. ft.) | 5.3 |
| Total Lower Oven Capacity (cu. ft.) | 5.3 |
| Color | Black |
| Color-Finish Name | Black |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 4 |
| Oven Features | Sabbath Mode |
| Cooking System | Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Depth (in.) | 27.6 |
| Depth w/Door Open 90 Degrees (in.) | 48.19 |
| Height (in.) | 50.75 |
| Product Weight (lbs.) | 215 |
| Cut Out Width | 29 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 50.25 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 240 |
4.7 out of 5
444 Reviews
444 Reviews