For screen reader problems with this website, please call802-773-42928 0 2 7 7 3 4 2 9 2Standard carrier rates apply to texts.
Product Dimensions 35"h x 23.5"w x 23.63"d
This 24" gas range is compact in design, but not in capacity - oven can easily fit a 10 lb. turkey. Convenient storage drawer offers extra space to store your cookware.Read More
$1,299.00
Save $129.01
Ends Apr 29
This 24" gas range is compact in design, but not in capacity - oven can easily fit a 10 lb. turkey.
Continuous grates make it easy to move heavy pots and pans between burners without lifting.
Convenient storage drawer offers extra space to store your cookware.
Stylish knobs that match the finish of the range.
General Specs | |
| Product Weight (lbs.) | 123.5 |
| Total Capacity (cu. ft.) | 1.9 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 4 |
| Oven Features | Broiler in Oven, Hidden Bake Element, LED Display |
| Cooktop Features | Continuous Grate, LP Convertible |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.5 |
| Height (in.) | 35 |
| Depth (in.) | 23.63 |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
Oven | |
| Bake | 9000 BTU |
| Baking System | Gas Flat Bottom |
| Broil | 1000 Watts |
| Broil System | Vari-Broil |
| Hidden Bake Element | Yes |
| Oven 1 Interior Color | Black |
| Oven 1 Rack Configuration | 2 Flat Rack |
| Oven 1 Interior Lighting | 1 Round Halogen |
Controls | |
| Control Location | Front Control |
Cooktop | |
| Cooking Surface | Sealed Burners |
| Grate Color | Black |
| Grate Material | Cast Iron |
| Grates | 2 - Continuous |
Drawer | |
| Drawer Functionality | Storage |
| Handle | Integrated |
Exterior | |
| Cooktop Finish | Color Coordinated Porcelain |
| Door Finish | Black All Glass |
Dimensions | |
| Oven Interior ( H x W x D ) | 12-7/8" x 16-1/16" x 16-3/8" |
Electrical Specifications | |
| Power Supply Connection Location | Left Bottom Rear |
| Voltage Rating | 120V / 60Hz |
| Connected Load (kW Rating) @ 120V/60Hz. | 7.5 kW |
| Minimum Circuit Required (Amps) | 15 |
4 out of 5
22 Reviews
22 Reviews